| Nature of Business | Manufacturer |
| Additional Business |
|
| Company CEO | Jaydeep Satodiya |
| Registered Address | Survey 121, Paiki 1, Plot No 3, 4, 5/4/1, Veraval shapar,, Rajkot- 360024, Gujarat, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 26-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Manish Naranbhai Bhuva, Jaydeep Sureshbhai Satodiya, Satodiya Nikita Jaydeep, Bhuva Sumitaben Manishbhai |
| Import Export Code (IEC) | AAUFP2557M |
| Tan No. | RKTP0***** |
| Banker | Kotak Mahindra Bank |
| GST No. | 24AAUFP2557M1ZK |
| Payment Mode |
|
| Shipment Mode | By Road |
We have achieved a remarkable and strong position in the market due to our excellent quality range of products that we provide in bulk amount. Following are the some of the unique reasons due to which we have achieved the belief of our valued patrons:
For more Information-
For more Information-
Jaydeep Satodiya (Partner)
Phenix Crop Protection
Plot No 3,4,5/4/1, Survey 121 Paiki 1, Vraj Industrial Estate, Shapar Veraval
Rajkot - 360024, Gujarat, India